Quel est le meilleur tarif d'ÉS Énergies ?
En novembre 2026, le tarif d'électricité le moins cher d'ÉS Énergies pour un foyer moyen est l'offre Tarifs réglementés de l'électricité à 0,2001 €/kWh TTC en option base (6 kVA). Voici le détail ci-dessous.
Quels sont les tarifs d'ÉS Énergies en novembre 2026 ?
En novembre 2026, ÉS Énergies propose 2 offres d'électricité de marché et 2 offres de gaz pour les particuliers. ÉS Énergies commercialise également le Tarif réglementé de vente d'électricité fixé par l'État. Découvrez ci-dessous le détail de chaque grille tarifaire : abonnement et prix du kWh TTC par puissance et par option.
Électricité verte à prix hors taxes bloqué un an, acheminement compris, au kWh plus cher que le Tarif réglementé à la souscription.
Prix du kWh selon la puissance : 0,3316 € TTC de 3 à 6 kVA · 0,3291 € TTC à partir de 9 kVA.
| Puissance | Abo. annuel | Heures Pleines (€/kWh) | Heures Creuses (€/kWh) |
|---|---|---|---|
| 6 kVAVotre profil | 194,16 €/an | 0,3551 € | 0,2634 € |
| 9 kVAVotre profil | 244,20 €/an | 0,3551 € | 0,2634 € |
| 12 kVAVotre profil | 292,68 €/an | 0,3551 € | 0,2634 € |
| 15 kVAVotre profil | 338,16 €/an | 0,3551 € | 0,2634 € |
| 18 kVAVotre profil | 384,96 €/an | 0,3551 € | 0,2634 € |
| 24 kVAVotre profil | 484,68 €/an | 0,3551 € | 0,2634 € |
| 30 kVAVotre profil | 576,48 €/an | 0,3551 € | 0,2634 € |
| 36 kVAVotre profil | 669,12 €/an | 0,3551 € | 0,2634 € |
|
Infos / souscription
Je profite de cette offre
Je profite de cette offre Électricité verte à prix fixe 1 an · ÉS Énergies Numéro de téléphone du fournisseur 03 88 20 60 60Lundi-jeudi 9h-12h et 13h30-17h, vendredi 9h-12h et 13h30-15h30 Annonce - Service gratuit Kelwatt non-partenaire de l'offre Électricité verte à prix fixe 1 an d'ÉS Énergies |
|||
| Puissance | Abo. annuel | Heures Pleines Semaine (€/kWh) | Heures Creuses Semaine (€/kWh) | Week-end (€/kWh) |
|---|---|---|---|---|
| 6 kVAVotre profil | 192,60 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 9 kVAVotre profil | 241,92 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 12 kVAVotre profil | 289,56 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 15 kVAVotre profil | 334,32 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 18 kVAVotre profil | 380,40 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 24 kVAVotre profil | 478,56 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 30 kVAVotre profil | 568,80 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 36 kVAVotre profil | 659,88 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
|
Infos / souscription
|
||||
| Puissance | Abo. annuel | Week-end (€/kWh) | Semaine (€/kWh) |
|---|---|---|---|
| 3 kVAVotre profil | 145,56 €/an | 0,2510 € | 0,3429 € |
| 6 kVAVotre profil | 190,32 €/an | 0,2510 € | 0,3429 € |
| 9 kVAVotre profil | 238,56 €/an | 0,2510 € | 0,3429 € |
| 12 kVAVotre profil | 285,12 €/an | 0,2510 € | 0,3429 € |
| 15 kVAVotre profil | 328,80 €/an | 0,2510 € | 0,3429 € |
| 18 kVAVotre profil | 373,68 €/an | 0,2510 € | 0,3429 € |
| 24 kVAVotre profil | 469,68 €/an | 0,2510 € | 0,3429 € |
| 30 kVAVotre profil | 557,64 €/an | 0,2510 € | 0,3429 € |
| 36 kVAVotre profil | 646,56 €/an | 0,2510 € | 0,3429 € |
|
Infos / souscription
|
|||
| Puissance | Abo. annuel | Base (€/kWh) |
|---|---|---|
| 3 kVAVotre profil | 146,16 €/an | 0,3316 € |
| 6 kVAVotre profil | 191,40 €/an | 0,3316 € |
| 9 kVAVotre profil | 240,24 €/an | 0,3291 € |
| 12 kVAVotre profil | 287,28 €/an | 0,3291 € |
| 15 kVAVotre profil | 331,44 €/an | 0,3291 € |
| 18 kVAVotre profil | 376,92 €/an | 0,3291 € |
| 24 kVAVotre profil | 473,88 €/an | 0,3291 € |
| 30 kVAVotre profil | 563,04 €/an | 0,3291 € |
| 36 kVAVotre profil | 652,92 €/an | 0,3291 € |
|
Infos / souscription
|
||
Électricité verte à prix hors taxes bloqué un an, avec un supplément mensuel pour des garanties d'origine du Grand Est.
Prix du kWh selon la puissance : 0,3316 € TTC de 3 à 6 kVA · 0,3291 € TTC à partir de 9 kVA.
| Puissance | Abo. annuel | Heures Pleines (€/kWh) | Heures Creuses (€/kWh) |
|---|---|---|---|
| 6 kVAVotre profil | 221,40 €/an | 0,3551 € | 0,2634 € |
| 9 kVAVotre profil | 271,44 €/an | 0,3551 € | 0,2634 € |
| 12 kVAVotre profil | 319,92 €/an | 0,3551 € | 0,2634 € |
| 15 kVAVotre profil | 365,40 €/an | 0,3551 € | 0,2634 € |
| 18 kVAVotre profil | 412,20 €/an | 0,3551 € | 0,2634 € |
| 24 kVAVotre profil | 511,92 €/an | 0,3551 € | 0,2634 € |
| 30 kVAVotre profil | 603,72 €/an | 0,3551 € | 0,2634 € |
| 36 kVAVotre profil | 696,36 €/an | 0,3551 € | 0,2634 € |
|
Infos / souscription
Je profite de cette offre
Je profite de cette offre Prix fixe 1 an - 100% Énergie verte régionale · ÉS Énergies Numéro de téléphone du fournisseur 03 88 20 60 60Lundi-jeudi 9h-12h et 13h30-17h, vendredi 9h-12h et 13h30-15h30 Annonce - Service gratuit Kelwatt non-partenaire de l'offre Prix fixe 1 an - 100% Énergie verte régionale d'ÉS Énergies |
|||
| Puissance | Abo. annuel | Heures Pleines Semaine (€/kWh) | Heures Creuses Semaine (€/kWh) | Week-end (€/kWh) |
|---|---|---|---|---|
| 6 kVAVotre profil | 219,84 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 9 kVAVotre profil | 269,16 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 12 kVAVotre profil | 316,80 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 15 kVAVotre profil | 361,56 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 18 kVAVotre profil | 407,64 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 24 kVAVotre profil | 505,80 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 30 kVAVotre profil | 596,04 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
| 36 kVAVotre profil | 687,12 €/an | 0,3556 € | 0,2599 € | 0,2599 € |
|
Infos / souscription
|
||||
| Puissance | Abo. annuel | Week-end (€/kWh) | Semaine (€/kWh) |
|---|---|---|---|
| 3 kVAVotre profil | 172,80 €/an | 0,2510 € | 0,3429 € |
| 6 kVAVotre profil | 217,56 €/an | 0,2510 € | 0,3429 € |
| 9 kVAVotre profil | 265,80 €/an | 0,2510 € | 0,3429 € |
| 12 kVAVotre profil | 312,36 €/an | 0,2510 € | 0,3429 € |
| 15 kVAVotre profil | 356,04 €/an | 0,2510 € | 0,3429 € |
| 18 kVAVotre profil | 400,92 €/an | 0,2510 € | 0,3429 € |
| 24 kVAVotre profil | 496,92 €/an | 0,2510 € | 0,3429 € |
| 30 kVAVotre profil | 584,88 €/an | 0,2510 € | 0,3429 € |
| 36 kVAVotre profil | 673,80 €/an | 0,2510 € | 0,3429 € |
|
Infos / souscription
|
|||
| Puissance | Abo. annuel | Base (€/kWh) |
|---|---|---|
| 3 kVAVotre profil | 173,40 €/an | 0,3316 € |
| 6 kVAVotre profil | 218,64 €/an | 0,3316 € |
| 9 kVAVotre profil | 267,48 €/an | 0,3291 € |
| 12 kVAVotre profil | 314,52 €/an | 0,3291 € |
| 15 kVAVotre profil | 358,68 €/an | 0,3291 € |
| 18 kVAVotre profil | 404,16 €/an | 0,3291 € |
| 24 kVAVotre profil | 501,12 €/an | 0,3291 € |
| 30 kVAVotre profil | 590,28 €/an | 0,3291 € |
| 36 kVAVotre profil | 680,16 €/an | 0,3291 € |
|
Infos / souscription
|
||
Le Tarif réglementé de vente, fixé par l'État sur proposition de la CRE et révisé en février et en août, résiliable sans frais.
Prix du kWh selon la puissance : 0,2001 € TTC de 3 à 6 kVA · 0,1985 € TTC à partir de 9 kVA.
| Puissance | Abo. annuel | Heures Pleines Jour Bleu (€/kWh) | Heures Creuses Jour Bleu (€/kWh) | Heures Pleines Jour Blanc (€/kWh) | Heures Creuses Jour Blanc (€/kWh) | Heures Pleines Jour Rouge (€/kWh) | Heures Creuses Jour Rouge (€/kWh) |
|---|---|---|---|---|---|---|---|
| 6 kVAVotre profil | 193,44 €/an | 0,1654 € | 0,1356 € | 0,1921 € | 0,1536 € | 0,7295 € | 0,1615 € |
| 9 kVAVotre profil | 242,04 €/an | 0,1654 € | 0,1356 € | 0,1921 € | 0,1536 € | 0,7295 € | 0,1615 € |
| 12 kVAVotre profil | 289,44 €/an | 0,1654 € | 0,1356 € | 0,1921 € | 0,1536 € | 0,7295 € | 0,1615 € |
| 15 kVAVotre profil | 333,60 €/an | 0,1654 € | 0,1356 € | 0,1921 € | 0,1536 € | 0,7295 € | 0,1615 € |
| 18 kVAVotre profil | 379,56 €/an | 0,1654 € | 0,1356 € | 0,1921 € | 0,1536 € | 0,7295 € | 0,1615 € |
| 24 kVAVotre profil | 473,64 €/an | 0,1654 € | 0,1356 € | 0,1921 € | 0,1536 € | 0,7295 € | 0,1615 € |
| 30 kVAVotre profil | 568,68 €/an | 0,1654 € | 0,1356 € | 0,1921 € | 0,1536 € | 0,7295 € | 0,1615 € |
| 36 kVAVotre profil | 667,68 €/an | 0,1654 € | 0,1356 € | 0,1921 € | 0,1536 € | 0,7295 € | 0,1615 € |
|
Infos / souscription
Je profite de cette offre
Je profite de cette offre Tarifs réglementés de l'électricité · ÉS Énergies Numéro de téléphone du fournisseur 03 88 20 60 60Lundi-jeudi 9h-12h et 13h30-17h, vendredi 9h-12h et 13h30-15h30 Annonce - Service gratuit Kelwatt non-partenaire de l'offre Tarifs réglementés de l'électricité d'ÉS Énergies |
|||||||
| Puissance | Abo. annuel | Heures Creuses (€/kWh) | Heures Pleines (€/kWh) |
|---|---|---|---|
| 3 kVAVotre profil | 147,48 €/an | 0,1589 € | 0,2142 € |
| 6 kVAVotre profil | 194,16 €/an | 0,1589 € | 0,2142 € |
| 9 kVAVotre profil | 244,20 €/an | 0,1589 € | 0,2142 € |
| 12 kVAVotre profil | 292,68 €/an | 0,1589 € | 0,2142 € |
| 15 kVAVotre profil | 338,16 €/an | 0,1589 € | 0,2142 € |
| 18 kVAVotre profil | 384,96 €/an | 0,1589 € | 0,2142 € |
| 24 kVAVotre profil | 484,68 €/an | 0,1589 € | 0,2142 € |
| 30 kVAVotre profil | 576,48 €/an | 0,1589 € | 0,2142 € |
| 36 kVAVotre profil | 669,12 €/an | 0,1589 € | 0,2142 € |
|
Infos / souscription
|
|||
| Puissance | Abo. annuel | Base (€/kWh) |
|---|---|---|
| 3 kVAVotre profil | 146,16 €/an | 0,2001 € |
| 6 kVAVotre profil | 191,40 €/an | 0,2001 € |
| 9 kVAVotre profil | 240,24 €/an | 0,1985 € |
| 12 kVAVotre profil | 287,28 €/an | 0,1985 € |
| 15 kVAVotre profil | 331,44 €/an | 0,1985 € |
| 18 kVAVotre profil | 376,92 €/an | 0,1985 € |
| 24 kVAVotre profil | 473,88 €/an | 0,1985 € |
| 30 kVAVotre profil | 563,04 €/an | 0,1985 € |
| 36 kVAVotre profil | 652,92 €/an | 0,1985 € |
|
Infos / souscription
|
||
Tempo est une option tarifaire du Tarif réglementé fixé par l'État et commercialisé par les fournisseurs historiques, EDF et les ELD. Le prix du kWh varie selon la couleur du jour et la plage horaire.
Gaz naturel à prix hors taxes bloqué un an, abonnement compris, au kWh plus cher que le Prix Repère à la souscription.
| Zone tarifaire | Abo. annuel | Prix du kWh (€/kWh) |
|---|---|---|
| Zone 3F | 398,88 €/an | 0,2057 € |
| Zone GRDF Nouvelle Concession | 398,88 €/an | 0,2159 € |
| Zone GRDF-NTR0 | 398,88 €/an | 0,1949 € |
| Zone GRDF-NTR1 | 398,88 €/an | 0,1971 € |
| Zone GRDF-NTR10 | 398,88 €/an | 0,2163 € |
| Zone GRDF-NTR2 | 398,88 €/an | 0,1992 € |
| Zone GRDF-NTR3 | 398,88 €/an | 0,2013 € |
| Zone GRDF-NTR4 | 398,88 €/an | 0,2035 € |
| Zone GRDF-NTR5 | 398,88 €/an | 0,2056 € |
| Zone GRDF-NTR6 | 398,88 €/an | 0,2078 € |
| Zone GRDF-NTR7 | 398,88 €/an | 0,2099 € |
| Zone GRDF-NTR8 | 398,88 €/an | 0,2120 € |
| Zone GRDF-NTR9 | 398,88 €/an | 0,2142 € |
| Zone Pleudihen | 398,88 €/an | 0,2215 € |
| Zone R-GDS Ancienne Concession | 398,88 €/an | 0,1976 € |
| Zone R-GDS Nouvelle Concession | 398,88 €/an | 0,2038 € |
|
Infos / souscription
Je profite de cette offre
Je profite de cette offre Prix fixe 1 an · ÉS Énergies Numéro de téléphone du fournisseur 03 88 20 60 60Lundi-jeudi 9h-12h et 13h30-17h, vendredi 9h-12h et 13h30-15h30 Annonce - Service gratuit Kelwatt non-partenaire de l'offre Prix fixe 1 an d'ÉS Énergies |
||
| Zone tarifaire | Abo. annuel | Prix du kWh (€/kWh) |
|---|---|---|
| Zone 3F | 461,40 €/an | 0,2071 € |
| Zone GRDF Nouvelle Concession | 461,40 €/an | 0,2134 € |
| Zone GRDF-NTR0 | 461,40 €/an | 0,1963 € |
| Zone GRDF-NTR1 | 461,40 €/an | 0,1984 € |
| Zone GRDF-NTR10 | 461,40 €/an | 0,2177 € |
| Zone GRDF-NTR2 | 461,40 €/an | 0,2006 € |
| Zone GRDF-NTR3 | 461,40 €/an | 0,2027 € |
| Zone GRDF-NTR4 | 461,40 €/an | 0,2049 € |
| Zone GRDF-NTR5 | 461,40 €/an | 0,2070 € |
| Zone GRDF-NTR6 | 461,40 €/an | 0,2092 € |
| Zone GRDF-NTR7 | 461,40 €/an | 0,2113 € |
| Zone GRDF-NTR8 | 461,40 €/an | 0,2134 € |
| Zone GRDF-NTR9 | 461,40 €/an | 0,2156 € |
| Zone Pleudihen | 461,40 €/an | 0,2123 € |
| Zone R-GDS Ancienne Concession | 461,40 €/an | 0,1994 € |
| Zone R-GDS Nouvelle Concession | 461,40 €/an | 0,2061 € |
|
Infos / souscription
|
||
| Zone tarifaire | Abo. annuel | Prix du kWh (€/kWh) |
|---|---|---|
| Zone 3F | 234,60 €/an | 0,2184 € |
| Zone GRDF Nouvelle Concession | 234,60 €/an | 0,2362 € |
| Zone GRDF-NTR0 | 234,60 €/an | 0,2132 € |
| Zone GRDF-NTR1 | 234,60 €/an | 0,2143 € |
| Zone GRDF-NTR10 | 234,60 €/an | 0,2235 € |
| Zone GRDF-NTR2 | 234,60 €/an | 0,2153 € |
| Zone GRDF-NTR3 | 234,60 €/an | 0,2163 € |
| Zone GRDF-NTR4 | 234,60 €/an | 0,2173 € |
| Zone GRDF-NTR5 | 234,60 €/an | 0,2183 € |
| Zone GRDF-NTR6 | 234,60 €/an | 0,2194 € |
| Zone GRDF-NTR7 | 234,60 €/an | 0,2204 € |
| Zone GRDF-NTR8 | 234,60 €/an | 0,2214 € |
| Zone GRDF-NTR9 | 234,60 €/an | 0,2224 € |
| Zone Pleudihen | 234,60 €/an | 0,2607 € |
| Zone R-GDS Ancienne Concession | 234,60 €/an | 0,2149 € |
| Zone R-GDS Nouvelle Concession | 234,60 €/an | 0,2327 € |
|
Infos / souscription
|
||
Gaz naturel dont le prix hors taxes suit chaque mois le Prix Repère de Vente de Gaz, à la hausse comme à la baisse.
| Zone tarifaire | Abo. annuel | Prix du kWh (€/kWh) |
|---|---|---|
| Zone 3F | 437,64 €/an | 0,1741 € |
| Zone GRDF Nouvelle Concession | 437,64 €/an | 0,1714 € |
| Zone GRDF-NTR0 | 437,64 €/an | 0,1545 € |
| Zone GRDF-NTR1 | 437,64 €/an | 0,1561 € |
| Zone GRDF-NTR10 | 437,64 €/an | 0,1706 € |
| Zone GRDF-NTR2 | 437,64 €/an | 0,1578 € |
| Zone GRDF-NTR3 | 437,64 €/an | 0,1594 € |
| Zone GRDF-NTR4 | 437,64 €/an | 0,1610 € |
| Zone GRDF-NTR5 | 437,64 €/an | 0,1626 € |
| Zone GRDF-NTR6 | 437,64 €/an | 0,1642 € |
| Zone GRDF-NTR7 | 437,64 €/an | 0,1658 € |
| Zone GRDF-NTR8 | 437,64 €/an | 0,1674 € |
| Zone GRDF-NTR9 | 437,64 €/an | 0,1690 € |
| Zone Pleudihen | 437,64 €/an | 0,1799 € |
| Zone R-GDS Ancienne Concession | 437,64 €/an | 0,1575 € |
| Zone R-GDS Nouvelle Concession | 437,64 €/an | 0,1581 € |
|
Infos / souscription
Je profite de cette offre
Je profite de cette offre Prix indexé · ÉS Énergies Numéro de téléphone du fournisseur 03 88 20 60 60Lundi-jeudi 9h-12h et 13h30-17h, vendredi 9h-12h et 13h30-15h30 Annonce - Service gratuit Kelwatt non-partenaire de l'offre Prix indexé d'ÉS Énergies |
||
| Zone tarifaire | Abo. annuel | Prix du kWh (€/kWh) |
|---|---|---|
| Zone 3F | 500,16 €/an | 0,1721 € |
| Zone GRDF Nouvelle Concession | 500,16 €/an | 0,1685 € |
| Zone GRDF-NTR0 | 500,16 €/an | 0,1546 € |
| Zone GRDF-NTR1 | 500,16 €/an | 0,1563 € |
| Zone GRDF-NTR10 | 500,16 €/an | 0,1707 € |
| Zone GRDF-NTR2 | 500,16 €/an | 0,1579 € |
| Zone GRDF-NTR3 | 500,16 €/an | 0,1595 € |
| Zone GRDF-NTR4 | 500,16 €/an | 0,1611 € |
| Zone GRDF-NTR5 | 500,16 €/an | 0,1627 € |
| Zone GRDF-NTR6 | 500,16 €/an | 0,1643 € |
| Zone GRDF-NTR7 | 500,16 €/an | 0,1659 € |
| Zone GRDF-NTR8 | 500,16 €/an | 0,1675 € |
| Zone GRDF-NTR9 | 500,16 €/an | 0,1691 € |
| Zone Pleudihen | 500,16 €/an | 0,1778 € |
| Zone R-GDS Ancienne Concession | 500,16 €/an | 0,1569 € |
| Zone R-GDS Nouvelle Concession | 500,16 €/an | 0,1568 € |
|
Infos / souscription
|
||
| Zone tarifaire | Abo. annuel | Prix du kWh (€/kWh) |
|---|---|---|
| Zone 3F | 177,72 €/an | 0,2232 € |
| Zone GRDF Nouvelle Concession | 177,72 €/an | 0,2083 € |
| Zone GRDF-NTR0 | 177,72 €/an | 0,1777 € |
| Zone GRDF-NTR1 | 177,72 €/an | 0,1785 € |
| Zone GRDF-NTR10 | 177,72 €/an | 0,1854 € |
| Zone GRDF-NTR2 | 177,72 €/an | 0,1793 € |
| Zone GRDF-NTR3 | 177,72 €/an | 0,1800 € |
| Zone GRDF-NTR4 | 177,72 €/an | 0,1808 € |
| Zone GRDF-NTR5 | 177,72 €/an | 0,1816 € |
| Zone GRDF-NTR6 | 177,72 €/an | 0,1823 € |
| Zone GRDF-NTR7 | 177,72 €/an | 0,1831 € |
| Zone GRDF-NTR8 | 177,72 €/an | 0,1839 € |
| Zone GRDF-NTR9 | 177,72 €/an | 0,1846 € |
| Zone Pleudihen | 177,72 €/an | 0,2558 € |
| Zone R-GDS Ancienne Concession | 177,72 €/an | 0,2083 € |
| Zone R-GDS Nouvelle Concession | 177,72 €/an | 0,2087 € |
|
Infos / souscription
|
||
Questions fréquentes (FAQ) sur les tarifs ÉS Énergies
ÉS Énergies propose-t-il les prix de l'électricité les moins chers ?
Pas nécessairement. Pour un profil de référence de 6 000 kWh/an en 6 kVA, option base, l'offre d'électricité la moins chère du marché en novembre 2026 est proposée par TotalEnergies avec l'offre Access Électricité à 0,1837 €/kWh TTC. L'offre la moins chère d'ÉS Énergies est Tarifs réglementés de l'électricité à 0,2001 €/kWh TTC. Comme le classement varie selon votre consommation et votre puissance, comparez les offres pour votre profil avec notre comparateur gratuit en ligne.
ÉS Énergies propose-t-il les tarifs du gaz les moins chers ?
Non, pas dans tous les cas. Sur la base d'une consommation de 11 200 kWh/an à Montpellier (zone tarifaire GRDF 1), c'est EDF qui affiche le tarif de gaz le plus bas du marché en novembre 2026, avec son offre Avantage Gaz 2 ans à 0,1336 €/kWh TTC, soit environ 1 838 €/an. Le prix du gaz dépendant fortement de votre zone géographique et de votre volume de consommation, le meilleur tarif pour votre foyer peut être différent : vérifiez-le gratuitement avec notre comparateur en ligne.
Quels sont les tarifs des concurrents d'ÉS Énergies ?
Pour comparer les tarifs d'ÉS Énergies avec ceux des autres fournisseurs d'énergie, consultez les grilles tarifaires des principaux concurrents ci-dessous, ou utilisez notre comparateur gratuit pour obtenir le classement des offres les moins chères selon votre consommation réelle.
L'offre la moins chère du marché en novembre 2026
Électricité (profil 6 000 kWh/an, 6 kVA, option base) : l'offre Access Électricité de TotalEnergies, à environ 1 293 €/an.
Gaz (profil 11 200 kWh/an à Montpellier) : l'offre Avantage Gaz 2 ans de EDF, à environ 1 838 €/an.
Tempo est une marque enregistrée d'EDF.